Assembly / Installation

HIGHLY EXPERIENCED HANDYMEN ASSEMBLY/INSTALLATION.
Ready & Waiting To Assist
We offer assembly of a wide-range of furniture. Below are a list of examples with an average assembly cost range.
| Type of Furniture | Average Assembly Cost Range |
|---|---|
| Armoire or wardrobe | $150 - $450 |
| Baker's rack | $120 - $275 |
| Bed frame | $70 - $160 |
| Bed frame with storage | $120 - $450 |
| Bench | $80 - $120 |
| Bookcase (stand-alone/shelving) | $80 - $120 |
| Cabinet | $100 - $400 |
| Chair | $40 - $100 |
| Chaise longue | $80 - $120 |
| Coffee table | $40 - $100 |
| Corner desk | $170 |
| Crib | $100 - $250 |
| Type of Furniture | Average Assembly Cost Range |
|---|---|
| Desk with drawers | $120 |
| Desk without drawers | $100 |
| Desk chair | $40 (or minimum fee) |
| Dining room table | $150 - $450 |
| Dresser | $100 - $350 |
| End table | $40 - $100 |
| Hammock | $75 - $125 |
| Kitchen island | $100 - $350 |
| Media center | $100 - $350 |
| Shelf | $50 - $100 |
| Sofa | $80 - $160 |
| Stool | $40 - $100 |
| Swing set | $180 - $500 |
| Workstation | $100 - $1,000 |

